CEU Catalog – CNA

$84 – 36 CEUs

This is the complete CNA CEU catalog, which contains the following courses (required courses are denoted by an asterisk):

4Ms Frame Work for Healthy Aging | 1 CEU
Communicating with the Cognitively Impaired Client* | 1 CEU
Cultural Competency in Health Care | 1 CEU
Delirium | 1 CEU
Distinguishing Dementia Causing Disorders | 1 CEU
Domestic Violence* | 2 CEUs
First Aid | 1 CEU
Florida’s Specialized Alzheimer’s Adult Day Care Act | 1 CEU
Head Trauma: Short and Long-Term Effects on Cognition | 1 CEU
HIV/AIDS, Bloodborne Pathogens* | 1 CEU
Is it Normal Aging? Is it Alzheimer’s Disease? | 1 CEU
Human Trafficking | 2 CEUs
Laws & Rules Governing the Practice of Nursing in Florida | 2 CEUs
Lifestyle Approaches to Prevent Alzheimer’s Disease | 2 CEUs
Making Case for Cognition as the Sixth Vital Sign | 1 CEU
Managing AD as a Chronic Illness | 1 CEU
Many Approaches to Advance Planning for Healthcare Contingencies | 1 CEU
Medical Error Prevention & Safety for CNAs* | 1 CEU
Medical Record Documentation & Legal Aspects Appropriate to Nursing Assistants* | 2 CEUs
Microplastics: Where They Come From and Go in the Body | 1 CEU
Prevention of Medical Errors | 2 CEUs
Recognizing Impairment in the Workplace | 2 CEUs
Resident Rights* | 2 CEUs
Root Cause Analysis | 1 CEU
The Risks In Underestimating Prediabetes | 1 CEU
They are all Connected: Metabolic Syndrome, Inflammation, Alzheimer’s Disease | 1 CEU
Vulnerabilities of Cognitively Impaired Patients in Acute and Post-Acute Care Settings | 2 CEUs

We are pleased to address any questions regarding our CEU courses:

education@alzcare.org
(561) 683-2700 (Request Education Department)

CEU's Fee Nursing CNA Nursing Home
Admin
Osteopathic
Physician
Dietetics
Nutrition
Social
Work
Marriage &
Family Therapy
Mental Health
Counselor
28 84.00 Yes

Our Partners